|
|
2008 Northern Division Standings
| Pos
|
Car #
|
Driver
|
Rookie
|
Hometown
|
|
Points
|
|
1 | 66 | Benny Gordon | | DuBois, PA | | 735 |
| 2 | 7 | Gary St. Amant | | Delaware, OH | | 624 |
| 3 | 65 | Mikey Kile | R | Westlake, LA | | 615 |
| 4 | 93 | Brandon Ward | | Winston Salem, NC | | 611 |
| 5 | 22 | Derek Kale | | Winfield, WV | | 608 |
| 6 | 73 | Jeff Agnew | | Floyd, VA | | 597 |
| 7 | 4 | Jay Fogleman | | Durham, NC | | 579 |
| 8 | 68 | Allen Purkhiser | | Moore, SC | | 558 |
| 9 | 00 | Tim Bainey Jr. | | Philipsburg, PA | | 550 |
| 10 | 08 | Ray Love Jr. | | Faulkner, MD | | 545 |
| 11 | 31 | Mike Hampton | | Fort Mill, SC | | 537 |
| 12 | 48 | Sam Fullone | | North Collins, NY | | 515 |
| 13 | 81 | Travis Miller | | Chesapeake, VA | | 512 |
| 14 | 21 | Derrick Kelley | | Auburndale, FL | | 509 |
| 15 | 11 | Tyler Young | R | Midland, TX | | 463 |
| 16 | 32 | Matt Merrell | R | Portland, TX | | 453 |
| 17 | 75 | Ronnie Souders | | Beloit, OH | | 449 |
| 18 | 99 | Brett Butler | | Snellville, GA | | 445 |
| 19 | 5 | Danny Jackson | | Cincinnati, OH | | 440 |
| 20 | 77 | Tim Kerr | R | Picton, Ont. Can | | 427 |
| 21 | 6 | Dan Abold | | Liverpool, NY | | 415 |
| 22 | 57 | Joe Harrison Jr. | | Renick, WV | | 348 |
| 23 | 49 | Michael Kidd | | Bluefield, VA | | 323 |
| 24 | 52 | A J Frank | | Blufton, SC | | 298 |
| 25 | 83 | Beau Slocumb | R | Macon, GA | | 225 |
| 26 | 92 | Mart Nesbitt | | Swannanoa, NC | | 197 |
| 27 | 8 | Jason Sarvis | | Statesville, NC | | 194 |
| 28 | 71 | Lonnie Rush Jr. | | Mooresville, NC | | 161 |
| 29 | 10 | Scott Leach | R | Zanesville, OH | | 158 |
| 30 | 24 | Dwayne Tatman | | Kingston, OH | | 153 |
| 31 | 50 | Vince Fanello | | Lavonia, GA | | 147 |
| 32 | 1 | Brad Sams | R | Richardson, TX | | 87 |
| 33 | 72 | Mike Held | R | Slinger, WI | | 85 |
| 34 | 80 | Toby Porter | | Greenville, SC | | 80 |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|