|
|
Championship Standings
| Pos
|
Car #
|
Div
|
Rookie
|
Driver
|
Hometown
|
Starting Points
|
|
1 | 66 | N | | Benny Gordon | DuBois, PA | 812 |
| 2 | 81 | S | | Mark McFarland | Winchester, VA | 747 |
| 3 | 4 | N | | Jay Fogleman | Durhan, NC | 663 |
| 4 | 22 | S | R | Drew Herring | Benson, NC | 619 |
| 5 | 28 | S | | Michael Ritch | High Point, NC | 596 |
| 6 | 75 | S | | Caleb Holman | Abingdon, VA | 581 |
| 7 | 73 | N | | Jeff Agnew | Floyd, VA | 579 |
| 8 | 06 | S | | Bobby Gill | Concord, NC | 564 |
| 9 | 22 | N | | Derek Kale | Winfield, WV | 560 |
| 10 | 54 | S | | Clay Rogers | Troutman, NC | 540 |
| 11 | 84 | S | | James Buescher | Plano, TX | 529 |
| 12 | 7 | N | | Gary St. Amant | Delaware, OH | 527 |
| 13 | 2 | S | | Matt Hawkins | Canton, GA | 521 |
| 14 | 56 | N | | AJ Frank | Troutman, NC | 520 |
| 15 | 65 | N | R | Mikey Kile | Westlake, LA | 516 |
| 16 | 02 | S | | Joey Coulter | Miami Springs, FL | 503 |
| 17 | 21 | N | | Derrick Kelley | Auburndale, FL | 499 |
| 18 | 55 | S | | Woody Howard | Chesapeake, VA | 497 |
| 19 | 68 | N | | Allen Purkhiser | Moore, SC | 495 |
| 20 | 32 | N | R | Matt Merrell | Portland, TX | 492 |
| 21 | 00 | N | | Tim Bainey Jr. | Philipsburg, PA | 484 |
| 22 | 23 | S | | JP Morgan | Ether, NC | 481 |
| 23 | 48 | N | | Sam Fullone | North Collins, NY | 472 |
| 24 | 75 | N | | Ronnie Souders | Beloit, OH | 471 |
| 25 | 13 | S | | John Gibson | Statesville, NC | 469 |
| 26 | 99 | N | | Brett Butler | Snellville, GA | 467 |
| 27 | 6 | S | R | Hunter Robbins | Montgomery, AL | 421 |
| 28 | 82 | S | | Billy Bigley Jr. | Naples, FL | 401 |
| 29 | 07 | S | R | Matt Lofton | Roxboro, NC | 398 |
| 30 | 49 | N | | Michael Kidd | Bluefield, VA | 354 |
| 31 | 9 | S | | Tom Hessert | Cherry Hill, NJ | 324 |
| 32 | 52 | S | | Kirk Leone | Raleigh, NC | 318 |
| 33 | 57 | N | | Joe Harrison Jr. | Renick, WV | 317 |
| 34 | 3 | S | | Dana White | Charlotte, NC | 314 |
| 35 | 12 | S | | Carl Long | Roxboro, NC | 286 |
| 36 | 11 | N | R | Tyler Young | Midland, TX | 276 |
| 37 | 17 | S | | Bryan Silas | Stuart, FL | 274 |
| 38 | 04 | S | | Larry Barrett | Ringgold, VA | 233 |
| 39 | 29 | S | | Trevor Bayne | Knoxville, TN | 195 |
| 40 | 5 | N | | Danny Jackson | Loveland, OH | 171 |
| 41 | 77 | N | R | Tim Kerr | Picton, ONT., Cananda | 157 |
| 42 | 96 | S | | Wade Day | Elizabethton, TN | 155 |
| 43 | 08 | N | | Ray Love Jr. | Faulkner, MD | 95 |
| 44 | 93 | N | | Brandon Ward | Winston Salem, NC | 90 |
| 45 | 31 | N | | Mike Hampton | Fort Mill, SC | 86 |
| 46 | 81 | N | | Travis Miller | Chesapeake, VA | 82 |
| 47 | 40 | S | | Dusty Williams | Garden City, GA | 78 |
| 48 | 6 | N | | Dan Abold | Liverpool, NY | 77 |
| 49 | 00 | S | R | Michael Phelps | Suwanee, GA | 76 |
| | 8 | N | | Jason Sarvis | Statesville, NC | 76 |
| 51 | 92 | S | | Dange Hanniford | Darlington, SC | 75 |
| | 92 | N | | Mart Nesbitt | Swannanoa, NC | 75 |
| 53 | 56 | S | | Frank Deiny Jr. | Ashland, VA | 74 |
| 54 | 27 | S | R | Scott Crockett | Land O Lakes, FL | 73 |
| 55 | 1 | S | | Don Satterfield | Spartanburg, SC | 72 |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|