|
|
| No |
|
Car # |
Division |
|
Driver |
Car |
|
Hometown |
|
1 | | 4 | N | | Jay Fogleman | F | | Durham, NC |
| 2 | | 5 | N | | Danny Jackson | C | | Cincinnati, OH |
| 3 | | 6 | N | | Dan Abold | C | | Liverpool, NY |
| 4 | | 7 | N | | Gary St. Amant | C | | Delaware, OH |
| 5 | | 9 | S | | Tom Hessert | C | | Cherry Hill, NJ |
| 6 | | 10 | N | | Scott Leach | C | | Zanesville, OH |
| 7 | | 11 | N | | Tyler Young | C | | Midland, TX |
| 8 | | 21 | N | | Derrick Kelley | F | | Auburndale, FL |
| 9 | | 22 | S | | Drew Herring | F | | Benson, NC |
| 10 | | 22 | N | | Derek Kale | C | | Beckley, WV |
| 11 | | 24 | N | | Dwayne Tatman | C | | Kingston, OH |
| 12 | | 31 | N | | Mike Hampton | F | | Fort Mill, SC |
| 13 | | 32 | N | | Matt Merrell | C | | Portland, TX |
| 14 | | 48 | N | | Sam Fullone | C | | North Collins, NY |
| 15 | | 49 | N | | Michael Kidd | C | | N Tazewell, VA |
| 16 | | 50 | N | | Vince Fanello | C | | Lavonia, GA |
| 17 | | 52 | N | | AJ Frank | C | | Troutman, NC |
| 18 | | 55 | S | | Woody Howard | C | | Chesapeake, VA |
| 19 | | 57 | N | | Joe Harrison Jr. | C | | Renick, WV |
| 20 | | 65 | N | | Mikey Kile | C | | Westlake, LA |
| 21 | | 66 | N | | Benny Gordon | F | | DuBois, PA |
| 22 | | 68 | N | | Allen Purkhiser | F | | Moore, SC |
| 23 | | 71 | N | | Lonnie Rush Jr | C | | Mooresville, NC |
| 24 | | 72 | N | | Mike Held | C | | Fountain Inn, SC |
| 25 | | 73 | N | | Jeff Agnew | F | | Floyd, VA |
| 26 | | 75 | N | | Ronnie Souders | C | | Beloit, OH |
| 27 | | 77 | N | | Tim Kerr | F | | Picton, Ont. Can. |
| 28 | | 81 | N | | Travis Miller | C | | Mooresville, NC |
| 29 | | 81 | S | | Mark McFarland | C | | Winchester, VA |
| 30 | | 83 | N | | Beau Slocumb | C | | Juliette, GA |
| 31 | | 93 | N | | Brandon Ward | F | | Winston Salem, NC |
| 32 | | 99 | N | | Brett Butler | F | | Snellville, GA |
| 33 | | O2 | S | | Joey Coulter | F | | Miami Springs, FL |
| 34 | | O8 | N | | Ray Love Jr. | C | | Faulkner, MD |
| 35 | | OO | N | | Tim Bainey Jr. | F | | Philipsburg, PA |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|