|
|
Charlie Campbell Memorial Sears Auto Center 250
Championship Series
|
Entry List Saturday, September 1, 2007
Mansfield Motorsports Speedway, Mansfield, OH
|
| No |
|
Car # |
Division |
|
Driver |
Car |
|
Hometown |
|
1 | | 1 | S | | Joey Coulter | F | | Miami Springs, FL |
| 2 | | 2 | S | | Matt Hawkins | F | | Canton, GA |
| 3 | | 4 | S | | Jay Fogleman | F | | Durham, NC |
| 4 | | 4 | N | | Jody Lavender | F | | Hartsville, SC |
| 5 | | 7 | N | | Gary St. Amant | C | | Delaware, OH |
| 6 | | 8 | N | | Johnny Rumley | C | | Summerfield, NC |
| 7 | | 9 | N | | Ben Stancill | D | | Ayden, NC |
| 8 | | 9 | S | | Tom Hessert | C | | Cherry Hill, NJ |
| 9 | | 11 | S | | Clay Jones | F | | Goldsboro, NC |
| 10 | | 13 | N | | John Gibson | F | | Statesville, NC |
| 11 | | 15 | S | | Bill Plemons | F | | Locust Grove, GA |
| 12 | | 17 | S | | Mike Garvey | F | | McDonough, GA |
| 13 | | 21 | S | | Derrick Kelley | F | | Auburndale, FL |
| 14 | | 22 | S | | Shelby Howard | C | | Greenwood, IN |
| 15 | | 22 | N | | Derek Kale | C | | Beckley, WV |
| 16 | | 25 | N | | Tim Kerr | F | | Picton, ONT |
| 17 | | 26 | N | | Matt Carter | F | | Denver, NC |
| 18 | | 28 | S | | Michael Ritch | F | | High Point, NC |
| 19 | | 29 | S | | Trevor Bayne | C | | Knoxville, TN |
| 20 | | 38 | N | | Shane Wallace | F | | Mooresville, NC |
| 21 | | 40 | S | | Dusty Williams | F | | Garden City, GA |
| 22 | | 48 | N | | Sam Fullone | P | | North Collins, NY |
| 23 | | 49 | N | | Michael Kidd | C | | N. Tazewell, VA |
| 24 | | 52 | S | | Kirk Leone | F | | Raleigh, NC |
| 25 | | 54 | S | | Chase Pistone | C | | Huntersville, NC |
| 26 | | 55 | N | | Ronnie Souders | P | | Beloit, OH |
| 27 | | 55 | N | | Woody Howard | C | | Chesapeake, VA |
| 28 | | 56 | N | | AJ Frank | C | | Troutman, NC |
| 29 | | 57 | N | | Joe Harrison Jr. | C | | Renick, WV |
| 30 | | 63 | N | | Jim Crabtree Jr. | C | | Muncie, IN |
| 31 | | 65 | S | | Dange Hanniford | C | | Darlington, SC |
| 32 | | 66 | N | | Benny Gordon | F | | DuBois, PA |
| 33 | | 67 | N | | Jeff Fultz | F | | Troutman, NC |
| 34 | | 71 | N | | Lonnie Rush Jr. | C | | Mooresville, NC |
| 35 | | 73 | N | | Jeff Agnew | F | | Floyd, VA |
| 36 | | 75 | S | | Caleb Holman | C | | Abingdon, VA |
| 37 | | 81 | S | | Mark McFarland | C | | Winchester, VA |
| 38 | | 84 | S | | James Buescher | C | | Plano, TX |
| 39 | | 86 | S | | Gary Helton | C | | Sevierville, TN |
| 40 | | 88 | S | | Richard Boswell | C | | Mooresville, NC |
| 41 | | 92 | S | | Mart Nesbitt | F | | Swannanoa, NC |
| 42 | | 93 | N | | Brandon Ward | F | | Winston Salem, NC |
| 43 | | 96 | N | | Sean Sauer | C | | Oberlin, OH |
| 44 | | 01 | S | | Brian Scott | F | | Mooresville, NC |
| 45 | | 05 | N | | Danny Jackson | C | | Loveland, OH |
| 46 | | 06 | S | | Bobby Gill | F | | Concord, NC |
| 47 | | 08 | N | | Ray Love II | C | | Faulkner, MD |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|