|
|
Greased Lightning 200
Presented by Black's Tire & Auto Service
Southern Division
|
Race Results Saturday, June 23, 2007
Myrtle Beach Speedway, Myrtle Beach, SC
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 2 | | 28 | s | | Michael Ritch | High Point NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 200 | $11,500 | Running | |
| 2 | | 5 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 200 | $6,250 | Running | |
| 3 | | 1 | | 75 | s | R | Caleb Holman | Abingdon VA | Food Country USA | Chev Monte Carlo | 200 | $7,000 | Running | |
| 4 | | 21 | | 66 | n | | Benny Gordon | DuBois PA | Samuel Metals/The Works/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 200 | $4,000 | Running | |
| 5 | | 10 | | 17 | s | | Mike Garvey | McDonough GA | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 200 | $3,000 | Running | |
| 6 | | 17 | | O1 | s | R | Brian Scott | Boise ID | Scott Racing/Jeff Hamner Racing Engines | Ford Fusion | 200 | $2,800 | Running | |
| 7 | | 18 | | 52 | s | | Kirk Leone | Raleigh NC | Awesome Awnings/Southern National Raceway Park | Ford Fusion | 200 | $2,800 | Running | |
| 8 | | 14 | | 22 | s | | Shelby Howard | Greenwood IN | Blacks Tire & Auto Service | Chev Monte Carlo | 200 | $2,700 | Running | |
| 9 | | 6 | | 96 | s | R | Wade Day | Elizabethton TN | Lopez Wealth Management Group/Direct Brokerage/Insurance Services/Food Country | Ford Fusion | 200 | $2,300 | Running | |
| 10 | | 12 | | 4 | n | | Jody Lavender | Hartsville SC | Greased Lightning | Ford Fusion | 200 | $2,200 | Running | |
| 11 | | 25 | | 65 | s | | Dange Hanniford | Darlington SC | TNT Fireworks/Smith Transport/Mac Hill Motorsports/The Works | Chev Monte Carlo | 200 | $2,100 | Running | |
| 12 | | 16 | | 55 | s | | Woody Howard | Chesapeake VA | Dean Motorsports/Schaeffers Oil | Chev Monte Carlo | 200 | $2,000 | Running | |
| 13 | | 31 | | 15 | s | | Bill Plemons Jr | Locust Grove GA | Hooters/In Memory of RHB/Under Armour | Ford Fusion | 200 | $2,400 | Running | |
| 14 | | 13 | | 29 | s | | Trevor Bayne | Knoxville TN | Chevy Racing/Bowen Family Homes/Optima Aluminum Trailers/DEI | Chev Monte Carlo | 200 | $2,400 | Running | |
| 15 | | 3 | | 25 | s | | Billy Bigley Jr | Naples FL | Peerless Woodworking/Jeff Hamner Racing Engines/Lightning Radios/American Automotive | Ford Fusion | 200 | $1,700 | Running | |
| 16 | | 11 | | 98 | s | R | Justin Wakefield | Woodstock GA | Ocean Lakes Family Campground/Grace Mortgage Services | Ford Fusion | 200 | $1,600 | Running | |
| 17 | | 23 | | O6 | s | | Bobby Gill | Concord NC | USG Sheetrock Brand/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 200 | $2,600 | Running | |
| 18 | | 8 | | 5 | s | R | Frank Deiny Jr | Ashland VA | Baileys/Concept Mining | Ford Fusion | 200 | $1,600 | Running | |
| 19 | | 4 | | 11 | s | R | Clay Jones | Goldsboro NC | The Fidelity Bank of Raleigh/P J Trucking/Greased Lightning | Ford Fusion | 200 | $1,850 | Running | |
| 20 | | 37 | | 3 | s | | Daniel Johnson | Midland NC | Atlantic Coast Resort/Casco Signs/Carolines Restaurant | Chev Monte Carlo | 200 | $1,800 | Running | |
| 21 | | 34 | | 77 | s | R | Cody Pruitt | Bakersfield CA | Lenox Homes/Laughlin Performance/Sierra Construction | Chev Monte Carlo | 199 | $1,400 | Running | |
| 22 | | 35 | | 12 | s | | Carl Long | Roxboro NC | Romeo Guest Construction | Ford Fusion | 199 | $1,400 | Running | |
| 23 | | 15 | | 34 | s | | Mike Herman Jr | Kannapolis NC | Fireside Hearth & Home N Charleston SC/Fireside.com | Chev Monte Carlo | 199 | $1,600 | Running | |
| 24 | | 36 | | 99 | s | | Brett Butler | Snellville GA | Aarons Dream Machine | Chev Monte Carlo | 199 | $1,400 | Running | |
| 25 | | 24 | | 21 | s | | Derrick Kelley | Auburndale FL | Adesa Impact Auto | Pontiac Gran Prix | 199 | $1,400 | Running | |
| 26 | | 20 | | O3 | s | | Randy Gentry | Easley SC | Anders Inc/Titan Industrial | Chev Monte Carlo | 196 | $1,200 | Running | |
| 27 | | 29 | | 9 | s | R | Tom Hessert | Cherry Hill NJ | MAACO Americas Body Shop | Chev Monte Carlo | 185 | $1,200 | Mechanical | |
| 28 | | 9 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 167 | $2,700 | Accident | |
| 29 | | 26 | | 2 | s | R | Matt Hawkins | Canton GA | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 164 | $1,200 | Running | |
| 30 | | 32 | | 23 | s | | J P Morgan | Ether NC | Phil Morgan Pottery | Chev Monte Carlo | 163 | $1,200 | Mechanical | |
| 31 | | 30 | | 1 | s | | Don Satterfield | Spartanburg SC | Hawk Saw Blades/Ortec Racin Products/Harrisons Workware | Chev Monte Carlo | 154 | $1,200 | Mechanical | |
| 32 | | 33 | | 4 | s | | Jay Fogleman | Durham NC | The Works | Ford Fusion | 146 | $1,900 | Running | |
| 33 | | 7 | | 86 | s | R | Gary Helton | Sevierville TN | Swaggerty Sausage/Circle Wheels/Volunteer Performance/Wolf Pack Rentals | Chev Monte Carlo | 107 | $1,200 | Accident | |
| 34 | | 19 | | 54 | s | | Chase Pistone | Cornelius NC | C & C Boiler Sales & Service/Metrolina Expo Center | Chev Monte Carlo | 106 | $1,200 | Mechanical | |
| 35 | | 22 | | 84 | s | R | James Buescher | Plano TX | Mercedes Homes/Volunteer Performance/Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 75 | $1,200 | Mechanical | |
| 36 | | 27 | | 40 | s | R | Dusty Williams | Rincon GA | Dustcom Ltd/Dixie Excavating/Owens Steel & Machine | Ford Fusion | 68 | $1,200 | Mechanical | |
| 37 | | 28 | | 92 | s | | Mart Nesbitt | Asheville NC | Blue Cross Blue Shield of NC/Constructionjobs.com/ Coca Cola | Ford Fusion | 26 | $1,200 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Caleb Holman- (20.798/93.124 MPH)
- Lucas Oil Products 1/2 Way Leader-$1000-Michael Ritch
- Miller Lite Rookie of the Race -$1000- Caleb Holman
- Aaron's Do The Math Hard Charger -$500- Bill Plemons Jr
- Greased Lightning Clean Team - $250-Clay Jones/$250 Mark McFarland
- Number of caution flags-10 Total laps under caution- 60
- iCard Time of Race- 1:40:21 Green Flag Average Speed- 88.789 MPH Margin of Win-2 .698 sec
- Lap Leaders- 1 M Ritch(94); 2-9 B Bigley(13); 10-32 C Holman(24); 33-45 M Ritch; 46 C Holman; 47-74 M McFarland(30);
- 75-77 M Garvey(3); 78 M McFarland; B Butler(5); 84-92 K Leone(9); 93-97 B Bigley; 98-111 M Ritch;
- 112-118 S Howard(7); 119-151 M Ritch; 153-167 C Jones(15); 168-200 M Ritch
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|