|
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 3 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 250 | $10,000 | Running | |
| 2 | | 6 | | 93 | n | R | Brandon Ward | Winston Salem NC | SupplyOne | Ford Fusion | 250 | $7,900 | Running | |
| 3 | | 12 | | 17 | s | | Mike Garvey | McDonough Ga | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 250 | $6,000 | Running | |
| 4 | | 14 | | 11 | n | | Jack Bailey | Stafford Va | Hour Homes/Hawk Performance | Chev Monte Carlo | 250 | $4,700 | Running | |
| 5 | | 1 | | 66 | n | | Benny Gordon | DuBois Pa | Samuel Metals/Greased Lightning/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 250 | $6,500 | Running | |
| 6 | | 9 | | 71 | n | | Lonnie Rush Jr | Mooresville NC | Ray Skillman Classic Cars/Devers Truck Bodies/Endless Innovations | Chev Monte Carlo | 250 | $3,200 | Running | |
| 7 | | 28 | | 21 | s | | Derrick Kelley | Auburndale Fl | Adesa Impact Auto/Mancuso Designs | Ford Fusion | 250 | $3,100 | Running | |
| 8 | | 5 | | 9 | n | R | Ben Stancill | Ayden NC | Stancill Farms | Ford Fusion | 250 | $2,400 | Running | |
| 9 | | 2 | | O1 | s | R | Brian Scott | Boise Id | Scott Racing/Jeff Hamner Racing Engines | Ford Fusion | 250 | $2,300 | Running | |
| 10 | | 21 | | 22 | s | | Shelby Howard | Greenwood In | Blacks Tire & Auto Service | Chev Monte Carlo | 250 | $2,200 | Running | |
| 11 | | 10 | | 5 | s | R | Frank Deiny Jr | Ashland Va | Baileys/Concept Mining | Ford Taurus | 250 | $2,100 | Running | |
| 12 | | 15 | | 7 | n | | Gary St Amant | Delaware Oh | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 250 | $2,400 | Running | |
| 13 | | 16 | | 56 | n | | A J Frank | Mooresville NC | Camping World/The Works | Chev Monte Carlo | 250 | $1,900 | Running | |
| 14 | | 4 | | 29 | n | | Clay Rogers | Mooresville NC | Kichler Lighting | Chev Monte Carlo | 250 | $1,800 | Running | |
| 15 | | 24 | | 48 | n | | Sam Fullone | North Collins NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 250 | $2,000 | Running | |
| 16 | | 11 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 250 | $1,600 | Running | |
| 17 | | 7 | | 8 | n | | Johnny Rumley | Summerfield NC | Blacks Tire/Snow King/Willie Jackson Inc | Chev Monte Carlo | 250 | $2,200 | Running | |
| 18 | | 22 | | 4 | n | | Jody Lavender | Hartsville SC | Greased Lightning | Ford Fusion | 249 | $1,600 | Running | |
| 19 | | 17 | | 54 | s | | Chase Pistone | Cornelius NC | C & C Boiler Sales & Service/Metrolina Expo Center | Chev Monte Carlo | 248 | $1,600 | Running | |
| 20 | | 33 | | 63 | n | | Jim Crabtree Jr | Muncie In | McCreary County Funeral Home/Jims Automotive Sales & Serv | Chev Monte Carlo | 248 | $1,600 | Running | |
| 21 | | 31 | | 49 | n | R | Michael Kidd | Bluefield Va | Kidd Tire & Auto Parts/The Works | Pontiac Gran Prix | 248 | $1,400 | Running | |
| 22 | | 29 | | 73 | n | | Jeff Agnew | Floyd Va | Mark IV Suzuki/Team 7 | Ford Fusion | 248 | $2,900 | Running | |
| 23 | | 19 | | 26 | n | | Matt Carter | Denver NC | Travis Carter Motorsports | Ford Fusion | 247 | $1,400 | Running | |
| 24 | | 8 | | 38 | n | | Shane Wallace | Mooresville NC | Sears Auto Center | Ford Fusion | 246 | $1,400 | Running | |
| 25 | | 25 | | O5 | n | R | Danny Jackson | Loveland Oh | Redbank Transport/Tri State Sterling/Lykins/Beamer Bros | Chev Monte Carlo | 243 | $1,400 | Running | |
| 26 | | 35 | | 57 | n | | Joe Harrison Jr | Renick WV | Harrisons Automotive | Chev Monte Carlo | 241 | $1,400 | Running | |
| 27 | | 36 | | 55 | n | R | Ronnie Souders | Beloit Oh | Let Freedom Race/Steve Downey Photography/Rapid 2-way/Ironclad | Pontiac Gran Prix | 239 | $1,200 | Running | |
| 28 | | 20 | | 22 | n | | Derek Kale | Winfield WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 222 | $1,500 | Mechanical | |
| 29 | | 26 | | O9 | n | R | John Townley | Athens Ga | Zaxbys/BT&T/Coca Cola/Quality Glass/ Lang Signs/Schaeffers Oil | Ford Fusion | 217 | $1,200 | Running | |
| 30 | | 27 | | O8 | n | R | Ray Love Jr | Faulkner Md | Love Concrete/Junior Johnson Hams/D&G Kustom Specialties | Chev Monte Carlo | 209 | $1,200 | Mechanical | |
| 31 | | 18 | | 9 | s | R | Tom Hessert | Cherry Hill NJ | MAACO Americas Body Shop | Chev Monte Carlo | 198 | $1,200 | Mechanical | |
| 32 | | 30 | | 67 | n | | Jeff Fultz | Troutman NC | Wear Crete Diamond Concrete Polishing | Ford Fusion | 195 | $1,200 | Mechanical | |
| 33 | | 34 | | OO | n | | Tim Bainey Jr | Osceola Mills Pa | Aarons Dream Machine | Ford Fusion | 185 | $1,400 | Mechanical | |
| 34 | | 32 | | 15 | s | | Bill Plemons Jr | Locust Grove Ga | Hooters/In Memory of RHB/Under Armour | Ford Fusion | 109 | $1,200 | Mechanical | |
| 35 | | 13 | | 13 | n | R | John Gibson | Statesville NC | Spray Paint & Equipment | Ford Fusion | 84 | $1,200 | Accident | |
| 36 | | 23 | | 31 | n | | Mike Hampton | Fort Mill SC | Eaton Electrical/Detroit Locker/Aeroquip | Ford Fusion | 0 | $1,200 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Benny Gordon- 16.644/108.147 MPH-New track record
- Lucas Oil Products 1/2 Way Leader-$1000- Mike Garvey
- Miller Lite Rookie of the Race -$1000- Brandon Ward
- Aarons Do The Math Hard Charger -$500- Derrick Kelley
- Greased Lightning Clean Team - $500- Benny Gordon
- Number of caution flags-13 Total laps under caution- 94
- iCard Time of Race- 1:55:33 Green Flag Average Speed- 104.422 MPH Margin of Win- .291 sec
- Lap Leaders- 1-20 Brian Scott(20); 21-33 Benny Gordon(13); 34-39 Brandon Ward(6); 40-44 Mark McFarland(109);
- 45-66 Mike Garvey; 67 Gary St Amant(1); 68-146 Mike Garvey; 147-250 Mark McFarland
-
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|