|
|
Farmer's Foods 250
Northern Division
|
Race Results Thursday, May 3, 2007
Shenandoah Speedway, Shenandoah, VA
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 5 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 254 | $10,000 | Running | |
| 2 | | 4 | | 11 | n | | Jack Bailey | Stafford Va | Hour Homes/Bullet Racing | Chev Monte Carlo | 254 | $6,900 | Running | |
| 3 | | 29 | | 7 | n | | Gary St Amant | Delaware Oh | JEGS.com/Jegs Mail Order/Speedco/HTS Mulch Co | Chev Monte Carlo | 254 | $5,900 | Running | |
| 4 | | 15 | | 4 | n | | Jody Lavender | Hartsville SC | Greased Lightning | Ford Fusion | 254 | $4,250 | Running | |
| 5 | | 3 | | 75 | n | | Eric Corbett | Clearspring Md | Larry & Sons/ Mr Drain Cleaner | Ford Fusion | 254 | $3,500 | Running | |
| 6 | | 1 | | 29 | n | | Clay Rogers | Mooresville NC | Bowen Family Homes/Kichler Lighting/Case Engineered Lumber/Schaefers Oil/Five star Bodies | Chev Monte Carlo | 254 | $3,800 | Running | |
| 7 | | 7 | | 56 | n | | A J Frank | Mooresville NC | Camping World/The Works/Smith Transport/Schaeffers Oil | Chev Monte Carlo | 254 | $2,850 | Running | |
| 8 | | 10 | | 48 | n | | Sam Fullone | North Collins NY | Pero Vegetables/Fullone Trucking | Chev Monte Carlo | 254 | $3,700 | Running | |
| 9 | | 14 | | 8 | n | | Johnny Rumley | Summerfield NC | Snow King/Bob Huff Chevrolet/Willie Jackson Racing | Pontiac Gran Prix | 254 | $2,900 | Running | |
| 10 | | 11 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 254 | $3,200 | Running | |
| 11 | | 22 | | 71 | n | | Lonnie Rush Jr | Mooresville NC | Ray Skillman Classic Cars/Devers Truck Bodies/LRE | Chev Monte Carlo | 254 | $2,500 | Running | |
| 12 | | 18 | | 49 | n | R | Michael Kidd | Bluefield Va | Kidd Tire & Auto Parts/The Works | Chev Monte Carlo | 254 | $2,000 | Running | |
| 13 | | 31 | | 63 | n | | Jim Crabtree Jr | Muncie In | McCreary County Funeral Home/Jims Automotive Sales & Serv | Chev Monte Carlo | 252 | $1,900 | Running | |
| 14 | | 24 | | 22 | n | | Derek Kale | Winfield WV | Heritage Equipment/Gaerte Engines | Chev Monte Carlo | 250 | $2,100 | Running | |
| 15 | | 20 | | 73 | n | | Jeff Agnew | Floyd Va | Mark IV Suzuki/Team 7 | Ford Fusion | 250 | $3,200 | Running | |
| 16 | | 6 | | 9 | n | R | Ben Stancill | Ayden NC | Stancill Farms/Dennis Performance | Dodge Charger | 249 | $1,600 | Running | |
| 17 | | 21 | | O5 | n | R | Danny Jackson | Loveland Oh | Redbank Transport/Tri State Sterling/Lykins/Beamer Bros | Chev Monte Carlo | 244 | $1,600 | Accident | |
| 18 | | 17 | | OO | n | | Tim Bainey Jr | Osceola Mills Pa | Aarons Dream Machine | Ford Fusion | 244 | $1,800 | Running | |
| 19 | | 32 | | 92 | n | R | Kris Szekeres | Hartland Mi | Unique Laser Art/FPM3 Marketing | Pontiac Gran Prix | 239 | $1,600 | Running | |
| 20 | | 30 | | 57 | n | | Joe Harrison Jr | Renick WV | Harrisons Automotive | Chev Monte Carlo | 233 | $1,800 | Running | |
| 21 | | 13 | | 38 | n | | Shane Wallace | Mooresville NC | Sears Auto Center | Ford Fusion | 220 | $1,400 | Mechanical | |
| 22 | | 23 | | 99 | s | | Brett Butler | Snellville Ga | Aarons Dream Machine | Chev Monte Carlo | 199 | $1,400 | Mechanical | |
| 23 | | 9 | | 55 | s | | Woody Howard | Chesapeake Va | Dean Motorsports | Chev Monte Carlo | 190 | $1,400 | Mechanical | |
| 24 | | 19 | | 67 | n | | Jeff Fultz | Troutman NC | Wear Crete Diamond Concrete Polishing | Ford Fusion | 166 | $1,400 | Accident | |
| 25 | | 27 | | 16 | n | | J J Pack | Haymarket Va | Winning Edge Performance/Virginia Tech | Chev Monte Carlo | 166 | $1,400 | Mechanical | |
| 26 | | 26 | | O9 | n | R | John Townley | Athens Ga | Zaxbys/BT&T/Coca Cola/Quality Glass/Lang Signs | Ford Fusion | 163 | $1,200 | Accident | |
| 27 | | 8 | | 26 | n | | Matt Carter | Denver NC | Travis Carter Motorsports | Ford Fusion | 156 | $1,200 | Mechanical | |
| 28 | | 25 | | 13 | n | R | John Gibson | Statesville NC | Spray Paint & Equipment | Ford Fusion | 143 | $1,200 | Mechanical | |
| 29 | | 16 | | 68 | n | | Allen Purkhiser | Moore SC | American Hardwood Floors | Ford Fusion | 119 | $1,200 | Mechanical | |
| 30 | | 12 | | 66 | n | | Benny Gordon | DuBois Pa | Samuel Metals/Greased Lightning/Predator Performance Inc/Murray Ford/ADG/Johnnys Suzuki | Ford Fusion | 114 | $3,200 | Mechanical | |
| 31 | | 28 | | 55 | n | R | Ronnie Souders | Beloit Oh | Emil DiNardo-Attorney at Law/Rapid 2-way/Ironclad | Pontiac Gran Prix | 102 | $1,200 | Mechanical | |
| 32 | | 2 | | 93 | n | R | Brandon Ward | Winston Salem NC | Supply One | Ford Fusion | 89 | $2,100 | Mechanical | |
| | | | | | R | Rookie | | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Clay Rogers- (15.493/87.136 MPH) New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000-Sam Fullone
- Miller Lite Rookie of the Race -$1000- Richard Boswell
- Do The Math Hard Charger -$500- Gary St Amant
- Greased Lightning Clean Team - $250 A J Frank/$250 Jody Lavender
- Number of caution flags-14 1 Red Flag- 5min 34.13 sec Total laps under caution- 102
- iCard Time of Race- 2:02:13 Green Flag Average Speed- 83.776 MPH Margin of Win- .352 sec
- Lap Leaders- 1-40 Clay Rogers(40); 41 Brandon Ward(1); 42 Eric Corbett(1); 43-153 Sam Fullone(111);
- 154-217 Jack Bailey(64); 218-254 Mark McFarland(37)
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|