|
|
Naturally Fresh 250
Presented by Greased Lightning
Southern Division
|
Race Results Saturday, April 28, 2007
Concord Motorsport Park, Concord, NC
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 2 | | 54 | s | | Chase Pistone | Cornelius NC | C & C Boiler Sales & Service/A Costa | Chev Monte Carlo | 254 | $10,000 | Running |
| 2 | | 10 | | 12 | s | | Carl Long | Troutman NC | Romeo Guest Construction | Ford Fusion | 254 | $6,000 | Running |
| 3 | | 3 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 254 | $7,500 | Running |
| 4 | | 4 | | 5 | s | R | Frank Deiny Jr | Ashland Va | Baileys/Concept Mining | Ford Fusion | 254 | $4,000 | Running |
| 5 | | 6 | | 29 | s | | Trevor Bayne | Knoxville Tn | Chevy Racing/Optima Aluminum Trailers | Chev Monte Carlo | 254 | $3,600 | Running |
| 6 | | 24 | | 17 | s | | Mike Garvey | McDonough Ga | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 254 | $2,800 | Running |
| 7 | | 13 | | 22 | s | | Shelby Howard | Greenwood In | Blacks Tire & Auto Service | Chev Monte Carlo | 254 | $2,900 | Running |
| 8 | | 1 | | 28 | s | | Michael Ritch | High Point NC | Naturally Fresh/Jackaroo Sauces/Faces South | Ford Fusion | 254 | $3,900 | Running |
| 9 | | 8 | | O1 | s | R | Brian Scott | Boise Id | Scott Racing/Jeff Hamner Racing Engines | Ford Fusion | 254 | $2,300 | Running |
| 10 | | 25 | | 9 | s | R | Tom Hessert | Cherry Hill NJ | MAACO Americas Body Shop | Chev Monte Carlo | 254 | $2,200 | Running |
| 11 | | 16 | | 84 | s | R | James Buescher | Plano Tx | Mercedes Homes/Volunteer Performance/Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 254 | $2,100 | Running |
| 12 | | 32 | | 98 | s | R | Justin Wakefield | Woodstock Ga | Grace Mortgage Services | Ford Fusion | 254 | $2,500 | Running |
| 13 | | 5 | | 92 | s | | Mart Nesbitt | Asheville NC | Blue Cross Blue Shield of NC/Constructionjobs.com/ Coca Cola | Ford Fusion | 254 | $1,900 | Running |
| 14 | | 11 | | 55 | s | | Woody Howard | Chesapeake Va | Dean Motorsports/Schaeffers Oil/Sabelt/Virginia Tech | Chev Monte Carlo | 254 | $1,800 | Running |
| 15 | | 22 | | 25 | s | | Billy Bigley Jr | Naples Fl | Peerless Woodworking/Jeff Hamner Racing Engines/Lightning Radios/American Automotive | Ford Fusion | 254 | $1,700 | Running |
| 16 | | 23 | | 4 | s | | Jay Fogleman | Durham NC | The Works | Ford Fusion | 254 | $2,550 | Running |
| 17 | | 27 | | 75 | s | R | Caleb Holman | Abingdon Va | Food Country USA/Universal Printing | Chev Monte Carlo | 254 | $1,600 | Running |
| 18 | | 30 | | 11 | s | R | Clay Jones | Goldsboro NC | The Fidelity Bank of Raleigh/P J Trucking/Greased Lightning | Ford Fusion | 254 | $1,600 | Running |
| 19 | | 17 | | O0 | s | | Buckshot Jones | Hoschton Ga | Bowen Family Homes/Kichler Lighting/Case Engineered Lumber/Jones Investments | Chev Monte Carlo | 254 | $1,600 | Running |
| 20 | | 7 | | 3 | s | | Daniel Johnson | Midland NC | Charlotte Check Cashers/Atlantic Coast Resort/Casco Signs | Chev Monte Carlo | 251 | $1,800 | Running |
| 21 | | 19 | | 65 | s | | Dange Hanniford | Darlington SC | Smith Transport/Mac Hill Motorsports/The Works | Chev Monte Carlo | 251 | $1,400 | Running |
| 22 | | 26 | | 86 | s | R | Gary Helton | Sevierville Tn | Swaggerty Sausage/Circle Wheels/Volunteer Performance/Wolf Pack Rentals | Chev Monte Carlo | 251 | $1,400 | Running |
| 23 | | 21 | | 2 | s | R | Matt Hawkins | Canton Ga | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 249 | $1,400 | Running |
| 24 | | 9 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 245 | $1,650 | Running |
| 25 | | 31 | | 1 | s | | Don Satterfield | Spartanburg SC | Hawk Saw Blades/Ortec Racin Products/Harrisons Workware | Chev Monte Carlo | 244 | $1,400 | Running |
| 26 | | 20 | | 96 | s | R | Wade Day | Elizabethton Tn | Lopez Wealth Management Group/Direct Brokerage/Insurance Services/Food Country | Ford Fusion | 241 | $1,200 | Running |
| 27 | | 28 | | O3 | s | | Randy Gentry | Easley SC | Anders Inc/Titan Industrial | Chev Monte Carlo | 224 | $1,200 | Running |
| 28 | | 18 | | 52 | s | | Kirk Leone | Raleigh NC | Awesome Awnings/Southern National Raceway Park | Ford Fusion | 221 | $1,400 | Accident |
| 29 | | 29 | | 34 | s | | Mike Herman Jr | Kannapolis NC | Fireside Hearth & Home Charlotte/Fireside.com | Chev Monte Carlo | 210 | $1,400 | Running |
| 30 | | 15 | | 15 | s | | Bill Plemons Jr | Locust Grove Ga | Hooters/In Memory of RHB | Ford Fusion | 187 | $1,200 | Mechanical |
| 31 | | 14 | | 40 | s | R | Dusty Williams | Rincon Ga | Dustcom Ltd/Dixie Excavating | Ford Fusion | 169 | $1,200 | Mechanical |
| 32 | | 12 | | O6 | s | | Bobby Gill | Concord NC | USG Sheetrock Brand/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 60 | $2,200 | Mechanical |
| | | | | | R | Rookie | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Michael Ritch- (16.026112/.317 MPH) New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000-Wade Day
- Miller Lite Rookie of the Race -$1000- Richard Boswell
- Do The Math Hard Charger -$500- Justin Wakefield
- Greased Lightning Clean Team - $250-Mark McFarland /$250 Jay Fogleman
- Number of caution flags-12 Total laps under caution- 85
- iCard Time of Race- 1:54:55 Green Flag Average Speed- 108.628 MPH Margin of Win- 1.120 sec
- Lap Leaders- 1-37 Chase Pistone(107); 38-86 Michael Ritch(108); 87 Richard Boswell(1); 88-125 Wade Day(13);
- 126-184 Michael Ritch(41); 185-254 Chase Pistone
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|