|
|
Farmer's Foods 250
Presented by Eaton Corporation
Northern Division
|
Entry List Saturday, April 14, 2007
South Boston Speedway, South Boston, VA
|
| No |
|
Car # |
Division |
|
Driver |
Car |
|
Hometown |
|
1 | | 1 | N | | Roger Blackstock | P | | Richmond, MI |
| 2 | | 2 | N | | Neil Gacom | C | | Hinckley, OH |
| 3 | | 4 | N | | Jody Lavender | F | | Mooresville, NC |
| 4 | | 5 | S | | Frank Deiny Jr. | F | | Ashland, VA |
| 5 | | 7 | N | | Gary St. Amant | C | | Delaware, OH |
| 6 | | 8 | N | | Johnny Rumley | C | | Summerfield, NC |
| 7 | | 9 | N | | Ben Stancill | D | | Mooresville, NC |
| 8 | | 12 | N | | Tony Brunke | C | | Casstown, OH |
| 9 | | 12 | S | | J. Carl Long | F | | Troutman, NC |
| 10 | | 13 | N | | John Gibson | F | | Springfield, MO |
| 11 | | 16 | N | | J J Pack | C | | Haymarket, VA |
| 12 | | 22 | N | | Derek Kale | C | | Beckley, WV |
| 13 | | 22 | S | | Shelby Howard | C | | Greenwood, IN |
| 14 | | 26 | N | | Matt Carter | F | | Denver, NC |
| 15 | | 28 | S | | Michael Ritch | F | | High Point, NC |
| 16 | | 29 | N | | Clay Rogers | C | | Troutman, NC |
| 17 | | 31 | N | | Mike Hampton | F | | Fort Mill, SC |
| 18 | | 38 | N | | Shane Wallace | F | | Mooresville, NC |
| 19 | | 44 | N | | Walter Schweizer | P | | Shrewsbury, PA |
| 20 | | 48 | N | | Sam Fullone | P | | North Collins, NY |
| 21 | | 49 | N | | Michael Kidd | C | | N. Tazewell, VA |
| 22 | | 55 | S | | Woody Howard | C | | Mooresville, NC |
| 23 | | 55 | N | | Ronnie Souders | P | | Beloit, OH |
| 24 | | 56 | N | | A J Frank | P | | Troutman, NC |
| 25 | | 57 | N | | Joe Harrison Jr. | C | | Renick, WV |
| 26 | | 60 | N | | Rick Markle | P | | Mooresville, NC |
| 27 | | 63 | N | | Jim Crabtree Jr. | C | | Muncie, IN |
| 28 | | 67 | N | | Jeff Fultz | F | | Troutman, NC |
| 29 | | 68 | N | | Allen Purkhiser | F | | Moore, SC |
| 30 | | 71 | N | | Lonnie Rush Jr. | C | | Mooresville, NC |
| 31 | | 73 | N | | Jeff Agnew | F | | Copper Hill, VA |
| 32 | | 75 | N | | Eric Corbett | F | | Clear Spring, MD |
| 33 | | 81 | S | | Mark McFarland | C | | Winchester, VA |
| 34 | | 88 | S | | Richard Boswell | C | | Mooresville, NC |
| 35 | | 90 | N | | Ken Butler | P | | Snellville, GA |
| 36 | | 93 | N | | Brandon Ward | F | | Winston Salem, NC |
| 37 | | 95 | N | | Tim Kerr | | | Picton, Ont. |
| 38 | | 96 | N | | Sean Sauer | | | Wellington, OH |
| 39 | | 00 | N | | Tim Bainey Jr. | F | | Philipsburg, PA |
| 40 | | 01 | S | | Brian Scott | F | | Boise, ID |
| 41 | | 04 | S | | Larry Barrett | P | | Ringgold, VA |
| 42 | | 05 | N | | Danny Jackson | C | | Cincinnati, OH |
| 43 | | 06 | S | | Bobby Gill | F | | Concord, NC |
| 44 | | 08 | N | | Ray Love Jr. | C | | Faulkner, MD |
|
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|