|
|
| Fin
|
|
Start
|
|
Car
|
Div
|
Rookie
|
Driver Name
|
Winnings
|
Hometown
|
Sponsor
|
Make/Model
|
Laps
|
Winnings
|
Remarks
|
|
1 | | 1 | | 55 | s | | Woody Howard | Chesapeake Va | Dean Motorsports/Schaeffers Oil/Sabelt | Chev Monte Carlo | 250 | $11,500 | Running | |
| 2 | | 15 | | 28 | s | | Michael Ritch | High Point NC | Jackaroo Sauces/ Naturally Fresh/Faces South | Ford Fusion | 250 | $7,500 | Running | |
| 3 | | 17 | | O6 | s | | Bobby Gill | Concord NC | USG Sheetrock Brand/Kimnach Ford/Tidewater Interior Products/Building Specialties | Ford Fusion | 250 | $6,000 | Running | |
| 4 | | 4 | | 54 | s | | Chase Pistone | Cornelius NC | C & C Boiler Sales & Service | Chev Monte Carlo | 250 | $4,000 | Running | |
| 5 | | 7 | | 22 | s | | Shelby Howard | Greenwood In | Blacks Tire & Auto Service | Chev Monte Carlo | 250 | $3,300 | Running | |
| 6 | | 3 | | 88 | s | R | Richard Boswell | Mooresville NC | Champion/US Navy/Snap On/R & B Transport | Chev Monte Carlo | 250 | $5,300 | Running | |
| 7 | | 12 | | 65 | s | | Dange Hanniford | Darlington SC | Smith Transport/Mac Hill Motorsports/The Works | Chev Monte Carlo | 250 | $2,850 | Running | |
| 8 | | 14 | | O0 | s | | Buckshot Jones | Hoschton Ga | Bowen Family Homes/Kichler Lighting/Case Engineered Lumber/Jones Investments Lumber | Ford Fusion | 250 | $2,400 | Running | |
| 9 | | 9 | | 92 | s | | Mart Nesbitt | Asheville NC | BCBS/Constructionjobs.com/ Coca Cola | Ford Fusion | 250 | $2,300 | Running | |
| 10 | | 13 | | 96 | s | R | Wade Day | Elizabethton Tn | Lopez Wealth Management Group/Direct Brokerage/Insurance Services | Ford Fusion | 250 | $2,200 | Running | |
| 11 | | 2 | | 81 | s | | Mark McFarland | Mooresville NC | Knights Companies/Greased Lightning | Chev Monte Carlo | 250 | $2,350 | Running | |
| 12 | | 6 | | 5 | s | R | Frank Deiny Jr | Ashland Va | Baileys/Concept Mining | Ford Taurus | 250 | $2,000 | Running | |
| 13 | | 33 | | 34 | s | | Mike Herman Jr | Kannapolis NC | Fireside Hearth & Home/Heat & Glow | Chev Monte Carlo | 250 | $2,600 | Running | |
| 14 | | 26 | | 52 | s | | Kirk Leone | Raleigh NC | Awesome Awnings/Southern National Raceway Park | Ford Fusion | 250 | $2,000 | Running | |
| 15 | | 21 | | 2 | s | R | Matt Hawkins | Canton Ga | H & H Electric/Southern Homes/Racing Radios/Oracal Rapid Air | Ford Fusion | 249 | $1,700 | Running | |
| 16 | | 34 | | 1 | s | | Don Satterfield | Spartanburg SC | Hawk Saw Blades/Ortec Racin Products/Harrisons Workware | Chev Monte Carlo | 249 | $1,600 | Running | |
| 17 | | 18 | | 84 | s | R | James Buescher | Plano Tx | Mercedes Homes/Volunteer Performance/Joe Gibbs Oil/Circle Wheels/Wolf Pack Rentals | Chev Monte Carlo | 246 | $1,600 | Running | |
| 18 | | 11 | | 40 | s | R | Dusty Williams | Rincon Ga | Dustcom Ltd/Dixie Excavating | Ford Fusion | 245 | $1,600 | Running | |
| 19 | | 37 | | 3 | s | | Daniel Johnson | Midland NC | Charlotte Check Cashers/Atlantic Coast Resort/Casco Signs | Chev Monte Carlo | 244 | $1,800 | Running | |
| 20 | | 8 | | 11 | s | R | Clay Jones | Goldsboro NC | The Fidelity Bank of Raleigh/P J Trucking/Greased Lightning | Ford Fusion | 244 | $1,600 | Running | |
| 21 | | 5 | | 29 | s | | Trevor Bayne | Knoxville Tn | Chevy Racing/Optima Aluminum Trailers | Chev Monte Carlo | 243 | $2,000 | Running | |
| 22 | | 20 | | 15 | s | | Bill Plemons Jr | Locust Grove Ga | Hooters/In Memory of RHB | Ford Fusion | 240 | $1,400 | Mechanical | |
| 23 | | 35 | | 80 | s | | Bryan Silas | Stuart Fl | Nortrax/Holland Pumps/PBG | Ford Fusion | 238 | $3,400 | Running | |
| 24 | | 31 | | 4 | s | | Jay Fogleman | Durham NC | The Works | Ford Fusion | 235 | $2,100 | Running | |
| 25 | | 29 | | O1 | s | R | Brian Scott | Boise Id | Scott Racing/Jeff Hamner Racing Engines | Ford Fusion | 232 | $1,400 | Running | |
| 26 | | 16 | | O2 | s | R | Joey Coulter | Miami Springs Fl | Darrell Gwynn Foundation/Tempest Cycles | Ford Fusion | 212 | $1,200 | Running | |
| 27 | | 36 | | 7 | s | R | Ryan Duff | Chavies Ky | Laughlin Performance/Gaerte Engines | Chev Monte Carlo | 210 | $1,200 | Mechanical | |
| 28 | | 32 | | 9 | s | R | Tom Hessert | Cherry Hill NJ | MAACO Americas Body Shop | Chev Monte Carlo | 188 | $1,200 | Accident | |
| 29 | | 23 | | 98 | s | R | Justin Wakefield | Woodstock Ga | Grace Mortgage Services | Ford Fusion | 188 | $1,200 | Accident | |
| 30 | | 25 | | 25 | s | | Billy Bigley Jr | Naples Fl | Peerless Woodworking/Jeff Hamner Racing Engines/Lightning Radios/American Automotive | Ford Fusion | 181 | $1,200 | Mechanical | |
| 31 | | 28 | | 86 | s | R | Gary Helton | Sevierville Tn | Swaggerty Sausage/Circle Wheels/Volunteer Performance/Wolf Pack Rentals | Chev Monte Carlo | 176 | $1,200 | Mechanical | |
| 32 | | 27 | | 17 | s | | Mike Garvey | McDonough Ga | JaniKing/WJP Investments/US Ins Group | Ford Fusion | 123 | $1,200 | Mechanical | |
| 33 | | 10 | | 75 | s | R | Caleb Holman | Abingdon Va | Food Country USA/Universal Printing | Chev Monte Carlo | 62 | $1,200 | Mechanical | |
| 34 | | 30 | | O3 | s | | Randy Gentry | Easley SC | Anders Inc/Titan Industrial | Pontiac Gran Prix | 62 | $1,200 | Accident | |
| 35 | | 24 | | 99 | s | | Brett Butler | Snellville Ga | Aarons Dream Machine | Pontiac Gran Prix | 45 | $1,200 | Mechanical | |
| 36 | | 19 | | 18 | s | | Andrew Rogers | Indian Trail NC | Termidor/Aarons/Forshaw/Nexcom Consulting Group/Writetheloan.com/Fuel Pizza | Chev Monte Carlo | 0 | $1,200 | Accident | |
| 37 | | 22 | | 21 | s | | Derrick Kelley | Auburndale Fl | Mancuso Designs | Ford Fusion | 0 | $1,200 | Accident | |
| | | | | | R | Rookie | | | | | | | |
|
|
- BFGoodrich Tires Pole Award- $1000- Woody Howard- (18.379/97.938 MPH) New Track Record
- Lucas Oil Products 1/2 Way Leader-$1000-Michael Ritch Longhorn Win from the Pole-$500-Woody Howard
- Miller Lite Rookie of the Race -$1000- Richard Boswell
- Do The Math Hard Charger -$500- Mike Herman Jr
- Greased Lightning Clean Team - $250-Mark McFarland /$250 Dange Hanniford
- Number of caution flags-14 1 Red Flag- 11min 10 sec Total laps under caution- 94
- iCard Time of Race- 2:30:20 Green Flag Average Speed- 94.018 MPH Margin of Win- .573 sec
- Lap Leaders- 1-31 Woody Howard(40); 32-65 Mark McFarland(34); 66-70 Richard Boswell(5); 71-112 Dange Hanniford(42)
- 113-120 Trevor Bayne(8); 121-161 Michael Ritch(41); 162-241 Bobby Gill(80); 242-250 Woody Howard
|
|
|
|
|
| © 2007 USAR Pro Cup, All Rights Reserved |
|
|